Polish: Excellent • Symmetry: Excellent
R 4,956,425 Natural
| Shape | Pear |
|---|---|
| Carats | 5.10 |
| Polish | Excellent |
| Symmetry | Excellent |
| Color | F (Colorless) |
| Clarity | VVS1 (Very, Very Slightly Included) |
| Dimensions (mm) | 15.47 × 9.63 × 6.02 |
| Table % | 61.00 |
| Depth % | 62.50 |
| Girdle | M To Tk |
| Culet | None |
| Certificate | GIA 2235754713 |
| Origin | Natural |
| Current Price | R 4,956,425 |
5.10ct Pear cut diamond, F (Colorless) color, VVS1 (Very, Very Slightly Included) clarity. Measures 15.47 × 9.63 × 6.02 mm, offering a balanced face‑up size. GIA certified. Learn more →