Polish: Excellent • Symmetry: Very Good
R 720,191 Natural
| Shape | Pear |
|---|---|
| Carats | 2.00 |
| Polish | Excellent |
| Symmetry | Very Good |
| Color | F (Colorless) |
| Clarity | IF (Internally Flawless) |
| Dimensions (mm) | 11.37 × 6.51 × 4.29 |
| Table % | 62.00 |
| Depth % | 65.90 |
| Girdle | Thick to Extremely Thick |
| Culet | None |
| Certificate | GIA 1433309994 |
| Origin | Natural |
| Current Price | R 720,191 |
2.00ct Pear cut diamond, F (Colorless) color, IF (Internally Flawless) clarity. Measures 11.37 × 6.51 × 4.29 mm, offering a balanced face‑up size. GIA certified. Learn more →