Polish: Excellent • Symmetry: Excellent
R 45,567 Natural
| Shape | Pear |
|---|---|
| Carats | 1.00 |
| Polish | Excellent |
| Symmetry | Excellent |
| Color | J (Near-colorless) |
| Clarity | SI2 (Slightly Included) |
| Dimensions (mm) | 9.02 × 5.39 × 3.40 |
| Table % | 59.00 |
| Depth % | 63.20 |
| Girdle | Medium to Thick |
| Certificate | GIA 2494825091 |
| Origin | Natural |
| Mine of Origin | ANGOLA |
| Current Price | R 45,567 |
1.00ct Pear cut diamond, J (Near-colorless) color, SI2 (Slightly Included) clarity. Measures 9.02 × 5.39 × 3.40 mm, offering a balanced face‑up size. GIA certified. Learn more →